Parent Survey
Thank you to everyone who responded to our Parent and Carer survey this year. Once again, we are very proud of the results and thank you for your continued support of the school.
No. of questionnaires received: 64.
1 response = 1.5%
Parent Survey 2019
Question | Strongly agree | Agree | Total | Disagree | Strongly disagree | Don't Know |
---|---|---|---|---|---|---|
My child is happy at this school | 81% | 17% | 98% | 1 | ||
My child feels safe at this school | 81% | 16% | 97% | 1 | 1 | |
My child makes good progress at this school | 73% | 25% | 98% | 1 | ||
My child is well looked after at this school | 77% | 22% | 99% | 1 | ||
My child is taught well at this school | 72% | 25% | 97% | 1 | 1 | |
My child receives appropriate homework for their age | 58% | 34% | 92% | 3 | 2 | 1 |
The school makes sure its pupils are well behaved | 59% | 36% | 95% | 1 | 2 | |
The school deals effectively with bullying | 42% | 33% | 75% | 2 | 1 | 20% |
The school is well led and managed | 42% | 33% | 75% | 5 | 4 | 11% |
The school responds well to any concerns I raise | 50% | 36% | 86% | 1 | 3 | 8% |
I receive valuable information from the school about my child's progress | 58% | 38% | 96% | 3 | ||
I would recommend this school to another parent | 61% | 31% | 92% | 1 | 3 | 1 |
Curriculum Review Questions
What does your child particularly enjoy learning about at school? | All subjects mentioned! Extra Curricular also mentioned |
If you could add something into the school curriculum, what would it be? | A language at KS1, cooking, money (management of), more drama |
What is special about Woodlea? Or why did you choose Woodlea for your child/children? | Small school, dedicated staff, friendly/family feel, unique grounds and building, caring environment |