Term Dates
Academic Year 2026-27
| Autumn 2026 | |
|---|---|
| Tuesday 1st September 2026 | INSET Day |
| Wednesday 2nd September 2026 | INSET Day |
| Thursday 3rd September 2026 | Autumn Term Starts |
| 19th October - 30th October 2026 | Half-term Holiday |
| Friday 18th December 2026 | Autumn Term ends (early closure 2pm) |
| Spring 2027 | |
|---|---|
| Monday 4th January 2027 | INSET Day |
| Tuesday 5th January 2027 | INSET Day |
| Wednesday 6th January 2027 | Spring Term Starts |
| 15th February - 19th February 2027 | Half-term Holiday |
| Thursday 25th March 2027 | Spring Term ends (early closure 2pm) |
| Summer 2027 | |
|---|---|
| Monday 12th April 2027 | Summer Term Starts |
| 31st May - 4th June 2027 | Half-term Holiday |
| Friday 23rd July 2027 | Summer Term Ends (early closure 2pm) |
Please note that INSET days are subject to change.
Academic Year 2027-28
| Autumn 2027 | |
|---|---|
| Tuesday 31st August 2027 | INSET Day |
| Wednesday 1 September 2027 | INSET Day |
| Thursday 2nd September 2027 | Autumn Term Starts |
| 18th October - 29th October 2027 | Half-term Holiday |
| Tuesday 21st December 2027 | Autumn Term ends (early closure 2pm) |
| Spring 2028 | |
|---|---|
| Tuesday 4th January 2028 | INSET Day |
| Wednesday 5th January 2028 | INSET Day |
| Thursday 6th January 2028 | Spring Term Starts |
| 14th February - 18th February 2028 | Half-term Holiday |
| 21st February 2028 (TBC) | INSET Day |
| Friday 31st March 2028 | Spring Term ends (early closure 2pm) |
| Summer 2028 | |
|---|---|
| Tuesday 18th April 2028 | Summer Term Starts |
| 29th May - 2nd June 2028 | Half-term Holiday |
| Friday 21st July 2028 | Summer Term Ends (early closure 2pm) |
Please note that INSET days are subject to change.